Graphics
digiKam
Photo Management Program
Gwenview
Image Viewer
Karbon14
Scalable Graphics
KColorChooser
Color Chooser
KColorEdit
Color Palette Editor
KFax
Fax Viewer
KGrab
Screen Grabbing Program
KGraphViewer
A Graphviz dot graph viewer for KDE
KIconEdit
Icon Editor
KolourPaint
Paint Program
KPhotoAlbum
Photo Album
KPovModeler
Povray Modeler
Krita
Painting and Image Editing
KRuler
Screen Ruler
KSnapshot
Screen Capture Program
KuickShow
Image Viewer
Okular
Document Viewer
Skanlite
Image Scanning Application
![]() | digiKam Software Collection digiKam is an advanced digital [b]photo management application[/b] for KDE, which makes importing and organizing digital photos a \"snap\". The photos can be organized in albums which can be sorted ch ... |
| KXStitch KXStitch can be used to create cross stitch patterns, either from imported images or directly by the user. The download link is to the official Sourceforge site and contains a source tarball. Sour ... | |
![]() | Limoo Limoo is an Image viewer, created using QML, Qt and C++. It’s under GPLv3 License. ... |
![]() | scan-gui Simple interface for scanning in PDF format. Simple interfaz gráfica para escanear en formato PDF. Required / Necesario: -gambas2 -ghostscript-library -pdftk -netpbm -sane-backends -sane- ... |
![]() | SIR - Simple Image Resizer This new version is capable of use the dcraw software to convert and preview RAW image files. SIR just needs dcraw to handle RAW images, if you don’t have dcraw sir will still working properly wi ... |
![]() | Converseen Converseen is an open source project written in C++ with the powerful Qt4 libraries. Thanks to the Magick++ image libraries it supports more than 100 image formats. You can convert an unlimited numb ... |
![]() | Danbooru Client Danbooru Client is an application to access Danbooru-based image boards ([url]http://en.wikipedia.org/wiki/Imageboard#Danbooru-style_boards[/url]). Those boards offer a REST and POST API which is used ... |
![]() | Skanlite Skanlite is an image scanner application for KDE 4. ... |
![]() | Quickpen Quickpen allows you to capture handwriting and drawings from your touchscreen to graphic files. It is useful during lectures and presentations, as it is not limited to text. ... |
| Kaption A KDE utility similar to Jing or Skitch not yet as powerful as them ;) Nice, but what is it? It's an app that sit in the systray, left clicking the icon you can capture a screen region to draw arro ... |









